
Hot Tubs (Heist)
Best Brawlers for Hot Tubs
Full Brawler Rankings
34 brawlers with recorded picks on this map, ranked by win rate| Rank | Class | Brawler | Tier | ||
|---|---|---|---|---|---|
| 1 | Assassin | B | 82% | 0.2% | |
| 2 | Controller | C | 82% | 0.2% | |
| 3 | Tank | C | 80% | 0.1% | |
| 4 | Controller | C | 80% | 0.1% | |
| 5 | Support | D | 77% | 0.2% | |
| 6 | Support | D | 76% | 0.2% | |
| 7 | Assassin | A | 73% | 3.6% | |
| 8 | Tank | S+ | 72% | 2% | |
| 9 | Support | C | 71% | 0.1% | |
| 10 | Controller | C | 71% | 0.3% | |
| 11 | Assassin | S | 70% | 0.9% | |
| 12 | Support | D | 68% | 2.2% | |
| 13 | Tank | C | 67% | 1.4% | |
| 14 | Damage Dealer | S | 66% | 7.1% | |
| 15 | Damage Dealer | C | 66% | 3.6% | |
| 16 | Marksman | B | 66% | 0.6% | |
| 17 | Damage Dealer | B | 65% | 6.5% | |
| 18 | Controller | S | 65% | 2.2% | |
| 19 | Assassin | A | 64% | 4.2% | |
| 20 | Marksman | S | 64% | 2.6% | |
| 21 | Controller | B | 62% | 5% | |
| 22 | Damage Dealer | D | 58% | 3.1% | |
| 23 | Damage Dealer | C | 57% | 4.5% | |
| 24 | Assassin | A | 57% | 4.5% | |
| 25 | Marksman | C | 53% | 0.1% | |
| 26 | Controller | D | 52% | 0.3% | |
| 27 | Tank | S | 52% | 0.3% | |
| 28 | Assassin | A | 51% | 0.4% | |
| 29 | Support | C | 50% | 0.2% | |
| 30 | Controller | D | 50% | 0.1% | |
| 31 | Damage Dealer | B | 50% | 0.1% | |
| 32 | Assassin | D | 48% | 0.3% | |
| 33 | Support | B | 46% | 0.5% | |
| 34 | Tank | D | 17% | 0% |
Best Comps
More Heist Maps
About this map
On Hot Tubs, a Heist map, 191,200 battles have been recorded so far across 34 tracked brawlers. The strongest pick right now is Sam at 82%. Lou is the next best option at 82%. The most-picked brawler here is 8-Bit (7.1% use rate), landing a 66% win rate. Heist maps come down to the sightlines around the safe: open lanes favor long-range chip damage, while walled-off safes favor brawlers that can force their way in.
Sam stands out here, winning 19.4 percentage points more than the average brawler tracked on this map. The most-used pick here isn't the strongest one, Sam still edges it out. Ollie is one to avoid, sitting at just 17% on this map. Right now Hot Tubs is live, so these stats reflect ongoing games rather than a closed sample.
Hot Tubs FAQ
Which brawler wins most on Hot Tubs?
Sam has the highest win rate on Hot Tubs at 82%. Lou (82%) and Buster (80%) are the next strongest picks.
Which brawler is picked most on Hot Tubs?
8-Bit is the most-used brawler on Hot Tubs, appearing in 7.1% of tracked games with a 66% win rate. Popularity and win rate don't always line up, so it's worth checking the full rankings table before assuming the most common pick is the best one.
Which brawlers should you avoid on Hot Tubs?
Ollie, Byron and Lily have the weakest combination of win rate and use rate on Hot Tubs, with Ollie sitting at 17%. These aren't unplayable, but they're fighting the map's layout rather than working with it.
What is the best team comp for Hot Tubs?
Jessie, 8-Bit and Chuck is the strongest recorded comp on Hot Tubs, winning 83% across 230 games together. A strong solo pick doesn't always mean it fits into the best team shape, so drafting around a known comp can beat drafting three good individual picks that don't actually synergize.
What game mode is Hot Tubs?
Hot Tubs is a Heist map. It's live in the current rotation right now, so these numbers reflect an active sample. This page is built entirely from real recorded battles, never simulated or estimated numbers.






