Brawl Stars Damage Dealer Tier List
Only Damage Dealer brawlers, scored by the same win rate and use rate across every mode as the overall list, so you can compare picks for one role side by side.
Brawler Tiers from S+ to D
Best Brawlers Right Now
In the Damage Dealer meta, Vince leads with a Meta Score of 7.8/10. Vince has the highest win rate at 65.3%, while Colt is the most used at 3.64%. R-T is the most underrated brawler here: it ranks #2 by win rate but only #21 by use rate. That gap suggests its results are stronger than its popularity. R-T moved the most since the last update, climbing 3 ranks as the rest of the roster shifted around it.
Full Brawler Rankings
Every brawler in Damage Dealer, ranked by score22 brawlers
| Rank | Class | Brawler | Tier | Win Rate | Use Rate | Matches | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Damage Dealer | S+ | 65.3% | 1.31% | 241,255 | - | |
| 2 | Damage Dealer | A | 59.9% | 0.41% | 74,867 | ▲ 1 | |
| 3 | Damage Dealer | A | 60.7% | 0.26% | 48,064 | ▲ 3 | |
| 4 | Damage Dealer | A | 57.8% | 0.85% | 157,353 | ▼ 2 | |
| 5 | Damage Dealer | A | 57.7% | 0.88% | 162,766 | ▼ 1 | |
| 6 | Damage Dealer | B | 59% | 0.41% | 74,751 | ▲ 3 | |
| 7 | Damage Dealer | B | 59.1% | 0.28% | 52,256 | ▼ 2 | |
| 8 | Damage Dealer | B | 53.8% | 1.68% | 309,227 | ▼ 1 | |
| 9 | Damage Dealer | B | 58.4% | 0.32% | 59,584 | ▲ 1 | |
| 10 | Damage Dealer | B | 58.4% | 0.3% | 55,834 | ▼ 2 | |
| 11 | Damage Dealer | B | 54.6% | 0.51% | 93,550 | - | |
| 12 | Damage Dealer | C | 52.7% | 0.44% | 80,573 | - | |
| 13 | Damage Dealer | C | 43.6% | 3.64% | 670,596 | ▲ 2 | |
| 14 | Damage Dealer | C | 43.1% | 3.54% | 653,461 | ▼ 1 | |
| 15 | Damage Dealer | C | 47.9% | 1.22% | 224,289 | ▼ 1 | |
| 16 | Damage Dealer | C | 46.5% | 1.62% | 298,008 | ▲ 1 | |
| 17 | Damage Dealer | D | 47.5% | 0.89% | 163,514 | ▼ 1 | |
| 18 | Damage Dealer | D | 49.2% | 0.26% | 48,769 | ▲ 1 | |
| 19 | Damage Dealer | D | 47.7% | 0.55% | 100,711 | ▼ 1 | |
| 20 | Damage Dealer | D | 42.8% | 1.73% | 318,643 | - | |
| 21 | Damage Dealer | D | 38.3% | 2.6% | 479,728 | - | |
| 22 | Damage Dealer | D | 39.2% | 1.68% | 309,875 | - |






















